CRM & sales tools — what each really costs
The cheapest crm & sales tool we track is Monday CRM at $25/mo on its Standard plan. The 13 crm & sales tools we price range from $25 to $297 per month. Every price is checked by hand against the vendor's own pricing page.
How we verify prices · Every category · Price your whole stack
| Tool | Plan | Per month | Capabilities | Last verified |
|---|---|---|---|---|
| Monday CRM | Standard | $25 | 9 | Aug 2026 |
| Freshsales | Pro | $39 | 10 | Aug 2026 |
| Nutshell | Pro | $42 | 9 | Aug 2026 |
| Folk | Premium | $48 | 7 | Aug 2026 |
| Insightly | Professional | $49 | 9 | Aug 2026 |
| Pipedrive | Growth | $49 | 9 | Aug 2026 |
| Zoho CRM | Enterprise | $50 | 11 | Aug 2026 |
| Copper | Professional | $69 | 7 | Aug 2026 |
| Close | Growth | $99 | 9 | Aug 2026 |
| HubSpot | Professional | $100 | 15 | Aug 2026 |
| Salesforce | Pro Suite | $100 | 10 | Aug 2026 |
| Ontraport | Pro | $149 | 16 | Aug 2026 |
| GoHighLevel | Unlimited | $297 | 30 | Aug 2026 |
Prices last verified Aug 2026. A blank cell means we have not verified that figure — never that the tool is free.
Head to head in crm & sales
Questions
- What is the cheapest crm & sales tool?
- Monday CRM at $25/mo on its Standard plan, of the 13 crm & sales tools we price. Cheapest is not always the right answer — check the capability coverage on its pricing page before switching.
- How many crm & sales tools does CostMyStack track prices for?
- 13, each with a verified monthly price and the plan that price belongs to. Tools we hold no verified price for are left out rather than listed without a number.