Home · catalogue
Software prices we track, and when we last checked them
206 tools across 26 categories. 206 carry a price checked by hand against the vendor’s own pricing page, most recently Oct 2026. Where a price is blank we have not verified it — that is never the same claim as the tool being free.
How we verify prices · Add these up for your stack · Stacks by business type · Compare two tools
Every tool we track and what it costs
Email marketing
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| ActiveCampaign | Plus | $59 | $588 | Oct 2026 |
| Mailchimp | Standard | $20 | — | Oct 2026 |
| MailerLite | Growing Business | $12 | $129.60 | Oct 2026 |
| GetResponse | Marketer | $59 | $580.56 | Oct 2026 |
| Flodesk | Pro | $28 | $300 | Oct 2026 |
| AWeber | Plus | $30 | $240 | Oct 2026 |
| Beehiiv | Scale | $49 | $517 | Sep 2026 |
| Brevo | Standard | $18 | $194 | Oct 2026 |
| Constant Contact | Standard | $35 | — | Aug 2026 |
| Drip | Standard | $39 | — | Aug 2026 |
| EmailOctopus | Pro | $10 | $108 | Oct 2026 |
| Kit | Creator | $39 | $390 | Aug 2026 |
| Omnisend | Standard | $16 | — | Oct 2026 |
SMS marketing
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| SimpleTexting | SimpleTexting | $29 | $278.40 | Oct 2026 |
| Postscript | Professional | $500 | — | Oct 2026 |
| SlickText | SlickText | $29 | — | Oct 2026 |
| EZ Texting | Boost | $75 | $720 | Oct 2026 |
| Salesmsg | Salesmsg | $25 | $252 | Oct 2026 |
| Sakari | Standard | $25 | $275 | Oct 2026 |
Social media management
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Vista Social | Advanced | $149 | $1,440 | Sep 2026 |
| Hootsuite | Professional | $299 | $2,388 | Oct 2026 |
| Loomly | Beyond | $332 | $2,988 | Oct 2026 |
| Sprout Social | Professional | $399 | $3,588 | Oct 2026 |
| Agorapulse | Professional | $149 | $1,428 | Oct 2026 |
| Publer | Professional | $5 | $48 | Oct 2026 |
| Metricool | Starter | $25 | $240 | Oct 2026 |
| SocialBee | Accelerate | $49 | $490 | Oct 2026 |
| Tailwind | Pro | $29.99 | $215.88 | Sep 2026 |
| Planoly | Growth | $28 | $288 | Sep 2026 |
| Sendible | Scale | $199 | — | Oct 2026 |
| Buffer | Essentials | $5 | $60 | Oct 2026 |
| Later | Growth | $50 | $450 | Oct 2026 |
Funnels & landing pages
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| ClickFunnels | Scale | $197 | $2,364 | Oct 2026 |
| Kartra | Growth | $229 | $2,268 | Sep 2026 |
| Leadpages | Optimize | $199 | — | Oct 2026 |
| Systeme.io | Startup | $17 | $170 | Oct 2026 |
| OptinMonster | Pro | $72.50 | $870 | Sep 2026 |
| Carrd | Pro Standard | $1.58 | $19 | Oct 2026 |
| Swipe Pages | Marketer | $69 | $828 | Oct 2026 |
| Unbounce | Build | $99 | $888 | Oct 2026 |
| Landingi | Optimize | $149 | $684 | Oct 2026 |
| OptimizePress | Scale | $16.58 | $199 | Oct 2026 |
| Builderall | All Access | $47 | — | Sep 2026 |
Website builders
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Webflow | Basic | $25 | $180 | Oct 2026 |
| Squarespace | Core | $39 | $204 | Aug 2026 |
| Duda | Team | $29 | $348 | Oct 2026 |
| Framer | Pro | $45 | $360 | Oct 2026 |
| Weebly | Professional | $20 | $180 | Oct 2026 |
| Wix | Core | $29 | $348 | Oct 2026 |
| Hostinger | Unlimited | $16.99 | $203.88 | Oct 2026 |
| WordPress | Premium | $18 | $96 | Oct 2026 |
CRM & sales
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| HubSpot | Professional | $100 | $1,080 | Oct 2026 |
| GoHighLevel | Unlimited | $297 | $2,970 | Oct 2026 |
| Pipedrive | Growth | $49 | $468 | Oct 2026 |
| Copper | Professional | $69 | $708 | Oct 2026 |
| Salesforce | Pro Suite | $100 | $1,200 | Oct 2026 |
| Close | Growth | $99 | — | Oct 2026 |
| Insightly | Professional | $49 | $588 | Oct 2026 |
| Folk | Premium | $48 | — | Oct 2026 |
| Freshsales | Pro | $39 | $468 | Oct 2026 |
| Zoho CRM | Enterprise | $50 | $480 | Oct 2026 |
| Nutshell | Pro | $42 | — | Oct 2026 |
| Monday CRM | Standard | $25 | $204 | Oct 2026 |
| Ontraport | Pro | $149 | $1,490 | Oct 2026 |
Scheduling
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Calendly | Teams | $16 | $192 | Aug 2026 |
| Acuity Scheduling | Standard | $34 | $324 | Oct 2026 |
| Cal.com | Teams | $12 | — | Oct 2026 |
| TidyCal | Pro | $12 | $99 | Oct 2026 |
| Setmore | Pro | $12 | $60 | Oct 2026 |
| YouCanBookMe | Professional | $13 | $140.40 | Oct 2026 |
| SavvyCal | Premium | $20 | $204 | Oct 2026 |
Forms & surveys
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Typeform | Business | $129 | $1,083 | Oct 2026 |
| Jotform | Silver | $49 | $468 | Oct 2026 |
| Fillout | Pro | $49 | $480 | Oct 2026 |
| Gravity Forms | Elite License | $21.58 | $259 | Jul 2026 |
| Formstack | Forms | $99 | — | Oct 2026 |
| Paperform | Pro | $49 | $588 | Oct 2026 |
| Wufoo | Professional | $45 | $399 | Oct 2026 |
| SurveyMonkey | Advantage | $39 | $468 | Oct 2026 |
| Tally | Pro | $29 | $290 | Oct 2026 |
Courses & community
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Kajabi | Growth | $249 | $2,388 | Sep 2026 |
| Teachable | Builder | $89 | $828 | Oct 2026 |
| Uscreen | Growth | $199 | $1,788 | Oct 2026 |
| Disco | Organization | $499 | $4,788 | Oct 2026 |
| Mighty Networks | Scale | $215 | $2,148 | Oct 2026 |
| Circle | Professional | $99 | $1,068 | Sep 2026 |
| Fourthwall | Pro | $19 | $180 | Aug 2026 |
| LearnWorlds | Learning Center | $299 | $2,988 | Sep 2026 |
| MemberPress | Growth | $58.25 | $699 | Oct 2026 |
| Podia | Shaker | $99 | $1,008 | Oct 2026 |
| Heartbeat | Build | $49 | $490 | Oct 2026 |
| Memberful | Standard | $49 | — | Oct 2026 |
| Skool | Pro | $99 | — | Oct 2026 |
| Thinkific | Grow | $219 | $1,968 | Oct 2026 |
Webinars
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| WebinarJam | Basic | $99 | $948 | Aug 2026 |
| EasyWebinar | Pro | $198 | — | Oct 2026 |
| StreamYard | Core | $44.99 | $431.88 | Oct 2026 |
| Demio | Growth | $117 | $960 | Oct 2026 |
| EverWebinar | Annual | $99 | $1,188 | Oct 2026 |
| Livestorm | Pro | — | $1,000 | Oct 2026 |
Checkout & carts
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Recharge | Plus | $499 | — | Oct 2026 |
| Checkout Page | Launch | $29 | $290 | Oct 2026 |
| SamCart | Core | $79 | — | Oct 2026 |
| ThriveCart | Pro+ | $87 | — | Oct 2026 |
Creator storefront
Automation glue
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| n8n | Pro | $60 | $600 | Oct 2026 |
| Make | Pro | $28 | $192 | Aug 2026 |
| Integrately | Professional | $49 | $468 | Oct 2026 |
| IFTTT | Pro | $4.99 | $35.88 | Oct 2026 |
| Zapier | Professional | $29.99 | $239.88 | Oct 2026 |
Chat & support
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Zendesk | Suite Team | $69 | $660 | Oct 2026 |
| Gorgias | Basic | $77 | $600 | Oct 2026 |
| Crisp | Essentials | $95 | — | Oct 2026 |
| LiveChat | Team | $59 | $588 | Oct 2026 |
| Help Scout | Plus | $45 | — | Oct 2026 |
| Chatfuel | AI PRO | $69 | $588 | Sep 2026 |
| Freshdesk | Pro | $66 | $660 | Oct 2026 |
| Tidio | Growth | $59 | — | Oct 2026 |
| ManyChat | Pro | $29 | $348 | Sep 2026 |
Reputation & reviews
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Podium | Pro | $599 | — | Oct 2026 |
| NiceJob | Pro | $125 | — | Sep 2026 |
| Grade.us | Small Business | $124 | $1,188 | Oct 2026 |
| Reviews.io | Start-Up | $79 | $756 | Oct 2026 |
| Trustpilot | Plus | $319 | $3,828 | Oct 2026 |
| Judge.me | Awesome | $15 | — | Oct 2026 |
Affiliate management
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| LeadDyno | Essential | $129 | — | Oct 2026 |
| FirstPromoter | Business | $99 | $990 | Sep 2026 |
| Post Affiliate Pro | Pro | $139 | — | Oct 2026 |
| PartnerStack | Growth | $1,520 | $18,240 | Oct 2026 |
| Rewardful | Growth | $99 | — | Sep 2026 |
| Tapfiliate | Launch | $89 | $890 | Oct 2026 |
| AffiliateWP | Plus | $33.25 | $399 | Sep 2026 |
Proposals & client mgmt
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Ignition | Core | $149 | $1,188 | Oct 2026 |
| Bonsai | Essentials | $25 | $228 | Oct 2026 |
| 17hats | 17hats | $60 | $600 | Oct 2026 |
| PandaDoc | Business | $49 | $588 | Oct 2026 |
| HoneyBook | Essentials | $59 | $588 | Oct 2026 |
| Proposify | Team | $49 | $492 | Oct 2026 |
| Better Proposals | Premium | $29 | $252 | Oct 2026 |
| Dubsado | Premier | $55 | $525 | Oct 2026 |
| Qwilr | Growth | $55 | $660 | Oct 2026 |
Design & content
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Canva | Pro | $15 | $180 | Sep 2026 |
| Riverside | Pro | $35 | $288 | Oct 2026 |
| Adobe Express | Premium | $9.99 | — | Oct 2026 |
| Descript | Creator | $35 | $288 | Aug 2026 |
| Snappa | Pro | $15 | — | Oct 2026 |
| VEED | Pro | $44 | $257 | Aug 2026 |
| InVideo | Max | $100 | $1,000 | Oct 2026 |
| Kittl | Expert | $35 | $312 | Oct 2026 |
| Visme | Pro | $59 | $297 | Oct 2026 |
| Kapwing | Pro | $24 | $192 | Oct 2026 |
| Opus Clip | Pro | $29 | $174 | Oct 2026 |
| CapCut | Pro | $9.99 | $89.99 | Oct 2026 |
| Pictory | Professional | $59 | $420 | Oct 2026 |
| Submagic | Pro | $39 | $276 | Oct 2026 |
SEO tools
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Semrush | SEO | $139.95 | $1,407.96 | Oct 2026 |
| Ahrefs | Lite | $129 | $1,548 | Oct 2026 |
| Surfer SEO | Pro | $219 | $2,184 | Oct 2026 |
| Clearscope | Essentials | $129 | — | Oct 2026 |
| Moz | Medium | $299 | $2,868 | Oct 2026 |
| SE Ranking | Growth | $279 | $2,678.40 | Oct 2026 |
| Mangools | Premium | $81 | $632.40 | Oct 2026 |
| TubeBuddy | Legend | $15 | $144 | Aug 2026 |
| Ubersuggest | Business | $49 | — | Oct 2026 |
| Screaming Frog | Licence | $23.25 | $279 | Oct 2026 |
| Social Blade | Silver | $14.99 | $149.99 | Oct 2026 |
Advertising
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| AdEspresso | Plus | $99 | — | Oct 2026 |
| Madgicx | Pro Complete | $45 | $384 | Aug 2026 |
| AdCreative.ai | Professional | $249 | $1,500 | Oct 2026 |
| Birch | Pro | $99 | $1,090 | Oct 2026 |
| Optmyzr | Essentials | $299 | $2,508 | Sep 2026 |
| AdSkull | Pro | $69 | $660 | Oct 2026 |
Analytics
Project & task mgmt
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Notion | Plus | $12 | $120 | Oct 2026 |
| Asana | Starter | $13.49 | $131.88 | Oct 2026 |
| Monday.com | Standard | $14 | $144 | Oct 2026 |
| ClickUp | Unlimited | $7 | $84 | Oct 2026 |
| Trello | Premium | $12.50 | $120 | Oct 2026 |
| Airtable | Team | $24 | $240 | Oct 2026 |
| Teamwork | Basics | $13.99 | $119.88 | Oct 2026 |
| Basecamp | Pro | $15 | — | Aug 2026 |
| Wrike | Team | $10 | $120 | Aug 2026 |
| Todoist | Pro | $7 | $60 | Oct 2026 |
AI & content generation
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Grammarly | Pro | $12 | — | Oct 2026 |
| ChatGPT | Plus | $20 | $200.04 | Oct 2026 |
| Claude | Pro | $20 | $200 | Oct 2026 |
| Midjourney | Standard | $30 | $288 | Oct 2026 |
| Google Gemini | Google AI Pro | $19.99 | — | Oct 2026 |
| Writesonic | Growth | $499 | $4,788 | Oct 2026 |
Video hosting
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| SproutVideo | Tree | $95 | $864 | Oct 2026 |
| Wistia | Business | $79 | — | Oct 2026 |
Podcast hosting
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Transistor | Professional | $49 | — | Oct 2026 |
| Buzzsprout | Audio | $18 | $180 | Oct 2026 |
Ecommerce platform
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Shopify | Basic | $39 | $348 | Oct 2026 |
| BigCommerce | Scale | $399 | $3,588 | Oct 2026 |
| Ecwid | Business | $65 | $588 | Oct 2026 |
| Square Online | Plus | $49 | — | Oct 2026 |