Mailchimp alternatives
Mailchimp costs $20/mo on the plan we verified. We track 32 alternatives that do the same job, from $10/mo. 4 of them would cover what Mailchimp does for less — EmailOctopus, MailerLite and Omnisend. Prices were checked in August 2026.
32 alternatives to Mailchimp
25 cover every capability we track for Mailchimp; 7 do the same job but drop something.
Full coverage
The 4 marked “cheaper, covers it” would take over at a lower price — the same test the stack audit uses.
| Tool | Price | vs Mailchimp | What you’d give up |
|---|---|---|---|
| EmailOctopusCheaper, covers it | $10/mo | −$10/mo | Covers everything we track Mailchimp for |
| MailerLiteCheaper, covers it | $12/mo | −$8/mo | Covers everything we track Mailchimp for |
| OmnisendCheaper, covers it | $16/mo | −$4/mo | Covers everything we track Mailchimp for |
| BrevoCheaper, covers it | $18/mo | −$2/mo | Covers everything we track Mailchimp for |
| Systeme.io | $17/mo | −$3/mo | Covers everything we track Mailchimp for |
| Flodesk | $28/mo | +$8/mo | Covers everything we track Mailchimp for |
| AWeber | $30/mo | +$10/mo | Covers everything we track Mailchimp for |
| Constant Contact | $35/mo | +$15/mo | Covers everything we track Mailchimp for |
| Drip | $39/mo | +$19/mo | Covers everything we track Mailchimp for |
| Freshsales | $39/mo | +$19/mo | Has it all, but we rate it weaker on Email broadcasts |
| Kit | $39/mo | +$19/mo | Covers everything we track Mailchimp for |
| Nutshell | $42/mo | +$22/mo | Has it all, but we rate it weaker on Email broadcasts |
| Builderall | $47/mo | +$27/mo | Has it all, but we rate it weaker on Audience segmentation, Email broadcasts |
| Folk | $48/mo | +$28/mo | Has it all, but we rate it weaker on Email broadcasts |
| Beehiiv | $49/mo | +$29/mo | Covers everything we track Mailchimp for |
| Zoho CRM | $50/mo | +$30/mo | Has it all, but we rate it weaker on Email broadcasts |
| ActiveCampaign | $59/mo | +$39/mo | Covers everything we track Mailchimp for |
| GetResponse | $59/mo | +$39/mo | Covers everything we track Mailchimp for |
| Close | $99/mo | +$79/mo | Covers everything we track Mailchimp for |
| HubSpot | $100/mo | +$80/mo | Covers everything we track Mailchimp for |
| Salesforce | $100/mo | +$80/mo | Has it all, but we rate it weaker on Email broadcasts |
| Ontraport | $149/mo | +$129/mo | Covers everything we track Mailchimp for |
| Kartra | $229/mo | +$209/mo | Covers everything we track Mailchimp for |
| Kajabi | $249/mo | +$229/mo | Covers everything we track Mailchimp for |
| GoHighLevel | $297/mo | +$277/mo | Covers everything we track Mailchimp for |
Partial — what you’d give up
Same category or substantial overlap, but missing at least one primary capability. Useful peers — not 1:1 swaps.
| Tool | Price | vs Mailchimp | What you’d give up |
|---|---|---|---|
| Monday CRM | $25/mo | +$5/mo | No Audience segmentation |
| ManyChat | $29/mo | +$9/mo | No Email broadcasts |
| Insightly | $49/mo | +$29/mo | No Audience segmentation |
| Pipedrive | $49/mo | +$29/mo | No Audience segmentation |
| Copper | $69/mo | +$49/mo | No Audience segmentation |
| Podia | $99/mo | +$79/mo | No Audience segmentation |
| ClickFunnels | $197/mo | +$177/mo | No Audience segmentation |
Prices are the plan we verified for each tool, the same figure its own pricing page shows. How we check.
Mailchimp alternatives: common questions
- What is the cheapest Mailchimp alternative?
- EmailOctopus at $10/mo is the cheapest we track that covers everything we track Mailchimp for.
- Is there a free Mailchimp alternative?
- Not among the 32 alternatives we track — every one of them charges.
- What can replace Mailchimp without losing features?
- EmailOctopus, MailerLite and Omnisend cover what we track Mailchimp for, at a lower price.