Kit alternatives
Kit costs $39/mo on the plan we verified. We track 32 alternatives that do the same job, from $10/mo. 6 of them would cover what Kit does for less — MailerLite, Omnisend and Brevo. Prices were checked in August 2026.
32 alternatives to Kit
25 cover every capability we track for Kit; 7 do the same job but drop something.
Full coverage
The 6 marked “cheaper, covers it” would take over at a lower price — the same test the stack audit uses.
| Tool | Price | vs Kit | What you’d give up |
|---|---|---|---|
| MailerLiteCheaper, covers it | $12/mo | −$27/mo | Covers everything we track Kit for |
| OmnisendCheaper, covers it | $16/mo | −$23/mo | Covers everything we track Kit for |
| BrevoCheaper, covers it | $18/mo | −$21/mo | Covers everything we track Kit for |
| MailchimpCheaper, covers it | $20/mo | −$19/mo | Covers everything we track Kit for |
| FlodeskCheaper, covers it | $28/mo | −$11/mo | Covers everything we track Kit for |
| DripCheaper, covers it | $39/mo | same | Covers everything we track Kit for |
| EmailOctopus | $10/mo | −$29/mo | Has it all, but we rate it weaker on Email automations |
| Systeme.io | $17/mo | −$22/mo | Covers everything we track Kit for |
| AWeber | $30/mo | −$9/mo | Has it all, but we rate it weaker on Email automations |
| Constant Contact | $35/mo | −$4/mo | Has it all, but we rate it weaker on Email automations |
| Freshsales | $39/mo | same | Has it all, but we rate it weaker on Email broadcasts |
| Nutshell | $42/mo | +$3/mo | Has it all, but we rate it weaker on Email automations, Email broadcasts |
| Builderall | $47/mo | +$8/mo | Has it all, but we rate it weaker on Audience segmentation, Email automations, Email broadcasts |
| Folk | $48/mo | +$9/mo | Has it all, but we rate it weaker on Email automations, Email broadcasts |
| Beehiiv | $49/mo | +$10/mo | Covers everything we track Kit for |
| Zoho CRM | $50/mo | +$11/mo | Has it all, but we rate it weaker on Email broadcasts |
| ActiveCampaign | $59/mo | +$20/mo | Covers everything we track Kit for |
| GetResponse | $59/mo | +$20/mo | Covers everything we track Kit for |
| Close | $99/mo | +$60/mo | Covers everything we track Kit for |
| HubSpot | $100/mo | +$61/mo | Covers everything we track Kit for |
| Salesforce | $100/mo | +$61/mo | Has it all, but we rate it weaker on Email broadcasts |
| Ontraport | $149/mo | +$110/mo | Covers everything we track Kit for |
| Kartra | $229/mo | +$190/mo | Covers everything we track Kit for |
| Kajabi | $249/mo | +$210/mo | Covers everything we track Kit for |
| GoHighLevel | $297/mo | +$258/mo | Covers everything we track Kit for |
Partial — what you’d give up
Same category or substantial overlap, but missing at least one primary capability. Useful peers — not 1:1 swaps.
| Tool | Price | vs Kit | What you’d give up |
|---|---|---|---|
| Monday CRM | $25/mo | −$14/mo | No Audience segmentation |
| ManyChat | $29/mo | −$10/mo | No Email broadcasts |
| Insightly | $49/mo | +$10/mo | No Audience segmentation |
| Pipedrive | $49/mo | +$10/mo | No Audience segmentation |
| Copper | $69/mo | +$30/mo | No Audience segmentation |
| Podia | $99/mo | +$60/mo | No Audience segmentation |
| ClickFunnels | $197/mo | +$158/mo | No Audience segmentation |
Prices are the plan we verified for each tool, the same figure its own pricing page shows. How we check.
Kit alternatives: common questions
- What is the cheapest Kit alternative?
- EmailOctopus at $10/mo is the cheapest we track that covers everything we track Kit for.
- Is there a free Kit alternative?
- Not among the 32 alternatives we track — every one of them charges.
- What can replace Kit without losing features?
- MailerLite, Omnisend and Brevo cover what we track Kit for, at a lower price.