ActiveCampaign alternatives
ActiveCampaign costs $59/mo on the plan we verified. We track 32 alternatives that do the same job, from $10/mo. 6 of them would cover what ActiveCampaign does for less — MailerLite, Omnisend and Brevo. Prices were checked in August 2026.
32 alternatives to ActiveCampaign
25 cover every capability we track for ActiveCampaign; 7 do the same job but drop something.
Full coverage
The 6 marked “cheaper, covers it” would take over at a lower price — the same test the stack audit uses.
| Tool | Price | vs ActiveCampaign | What you’d give up |
|---|---|---|---|
| MailerLiteCheaper, covers it | $12/mo | −$47/mo | Covers everything we track ActiveCampaign for |
| OmnisendCheaper, covers it | $16/mo | −$43/mo | Covers everything we track ActiveCampaign for |
| BrevoCheaper, covers it | $18/mo | −$41/mo | Covers everything we track ActiveCampaign for |
| DripCheaper, covers it | $39/mo | −$20/mo | Covers everything we track ActiveCampaign for |
| KitCheaper, covers it | $39/mo | −$20/mo | Covers everything we track ActiveCampaign for |
| GetResponseCheaper, covers it | $59/mo | same | Covers everything we track ActiveCampaign for |
| EmailOctopus | $10/mo | −$49/mo | Has it all, but we rate it weaker on Audience segmentation, Email automations |
| Systeme.io | $17/mo | −$42/mo | Covers everything we track ActiveCampaign for |
| Mailchimp | $20/mo | −$39/mo | Has it all, but we rate it weaker on Email automations |
| Flodesk | $28/mo | −$31/mo | Has it all, but we rate it weaker on Audience segmentation, Email automations |
| AWeber | $30/mo | −$29/mo | Has it all, but we rate it weaker on Audience segmentation, Email automations |
| Constant Contact | $35/mo | −$24/mo | Has it all, but we rate it weaker on Audience segmentation, Email automations |
| Freshsales | $39/mo | −$20/mo | Has it all, but we rate it weaker on Email automations, Email broadcasts |
| Nutshell | $42/mo | −$17/mo | Has it all, but we rate it weaker on Audience segmentation, Email automations, Email broadcasts |
| Builderall | $47/mo | −$12/mo | Has it all, but we rate it weaker on Audience segmentation, Email automations, Email broadcasts |
| Folk | $48/mo | −$11/mo | Has it all, but we rate it weaker on Audience segmentation, Email automations, Email broadcasts |
| Beehiiv | $49/mo | −$10/mo | Has it all, but we rate it weaker on Email automations |
| Zoho CRM | $50/mo | −$9/mo | Has it all, but we rate it weaker on Email automations, Email broadcasts |
| Close | $99/mo | +$40/mo | Has it all, but we rate it weaker on Audience segmentation, Email automations |
| HubSpot | $100/mo | +$41/mo | Covers everything we track ActiveCampaign for |
| Salesforce | $100/mo | +$41/mo | Has it all, but we rate it weaker on Email automations, Email broadcasts |
| Ontraport | $149/mo | +$90/mo | Covers everything we track ActiveCampaign for |
| Kartra | $229/mo | +$170/mo | Covers everything we track ActiveCampaign for |
| Kajabi | $249/mo | +$190/mo | Has it all, but we rate it weaker on Audience segmentation, Email automations |
| GoHighLevel | $297/mo | +$238/mo | Covers everything we track ActiveCampaign for |
Partial — what you’d give up
Same category or substantial overlap, but missing at least one primary capability. Useful peers — not 1:1 swaps.
| Tool | Price | vs ActiveCampaign | What you’d give up |
|---|---|---|---|
| Monday CRM | $25/mo | −$34/mo | No Audience segmentation |
| ManyChat | $29/mo | −$30/mo | No Email broadcasts |
| Insightly | $49/mo | −$10/mo | No Audience segmentation |
| Pipedrive | $49/mo | −$10/mo | No Audience segmentation |
| Copper | $69/mo | +$10/mo | No Audience segmentation |
| Podia | $99/mo | +$40/mo | No Audience segmentation |
| ClickFunnels | $197/mo | +$138/mo | No Audience segmentation |
Prices are the plan we verified for each tool, the same figure its own pricing page shows. How we check.
ActiveCampaign alternatives: common questions
- What is the cheapest ActiveCampaign alternative?
- EmailOctopus at $10/mo is the cheapest we track that covers everything we track ActiveCampaign for.
- Is there a free ActiveCampaign alternative?
- Not among the 32 alternatives we track — every one of them charges.
- What can replace ActiveCampaign without losing features?
- MailerLite, Omnisend and Brevo cover what we track ActiveCampaign for, at a lower price.