HubSpot alternatives
HubSpot costs $100/mo on the plan we verified. We track 15 alternatives that do the same job, from $17/mo. None of them is both cheaper than HubSpot and a full replacement, so switching means paying more or giving something up. Prices were checked in August 2026.
15 alternatives to HubSpot
8 cover every capability we track for HubSpot; 7 do the same job but drop something.
Full coverage
Same capabilities we track for HubSpot. None is both cheaper and a full replacement at equal quality.
| Tool | Price | vs HubSpot | What you’d give up |
|---|---|---|---|
| Systeme.io | $17/mo | −$83/mo | Has it all, but we rate it weaker on Lead scoring |
| Freshsales | $39/mo | −$61/mo | Covers everything we track HubSpot for |
| Nutshell | $42/mo | −$58/mo | Has it all, but we rate it weaker on Lead scoring |
| Zoho CRM | $50/mo | −$50/mo | Covers everything we track HubSpot for |
| Close | $99/mo | −$1/mo | Covers everything we track HubSpot for |
| Salesforce | $100/mo | same | Covers everything we track HubSpot for |
| Ontraport | $149/mo | +$49/mo | Covers everything we track HubSpot for |
| GoHighLevel | $297/mo | +$197/mo | Covers everything we track HubSpot for |
Partial — what you’d give up
Same category or substantial overlap, but missing at least one primary capability. Useful peers — not 1:1 swaps.
| Tool | Price | vs HubSpot | What you’d give up |
|---|---|---|---|
| Monday CRM | $25/mo | −$75/mo | No Audience segmentation |
| Folk | $48/mo | −$52/mo | No Lead scoring |
| Insightly | $49/mo | −$51/mo | No Audience segmentation |
| Pipedrive | $49/mo | −$51/mo | No Audience segmentation |
| ActiveCampaign | $59/mo | −$41/mo | No Workflow automation |
| Copper | $69/mo | −$31/mo | No Audience segmentation |
| Kartra | $229/mo | +$129/mo | No Lead scoring, Sales pipeline |
Prices are the plan we verified for each tool, the same figure its own pricing page shows. How we check.
HubSpot alternatives: common questions
- What is the cheapest HubSpot alternative?
- Systeme.io at $17/mo is the cheapest we track that covers everything we track HubSpot for.
- Is there a free HubSpot alternative?
- Not among the 15 alternatives we track — every one of them charges.
- What can replace HubSpot without losing features?
- Nothing cheaper covers all of it. The closest alternatives either cost more than HubSpot or drop part of what it does — the table shows which.