Folk alternatives
Folk costs $48/mo on the plan we verified. We track 14 alternatives that do the same job, from $17/mo. 3 of them would cover what Folk does for less — Monday CRM, Freshsales and Nutshell. Prices were checked in August 2026.
14 alternatives to Folk
Every row below covers everything we track Folk for.
Full coverage
The 3 marked “cheaper, covers it” would take over at a lower price — the same test the stack audit uses.
| Tool | Price | vs Folk | What you’d give up |
|---|---|---|---|
| Monday CRMCheaper, covers it | $25/mo | −$23/mo | Covers everything we track Folk for |
| FreshsalesCheaper, covers it | $39/mo | −$9/mo | Covers everything we track Folk for |
| NutshellCheaper, covers it | $42/mo | −$6/mo | Covers everything we track Folk for |
| Systeme.io | $17/mo | −$31/mo | Covers everything we track Folk for |
| Insightly | $49/mo | +$1/mo | Covers everything we track Folk for |
| Pipedrive | $49/mo | +$1/mo | Covers everything we track Folk for |
| Zoho CRM | $50/mo | +$2/mo | Covers everything we track Folk for |
| ActiveCampaign | $59/mo | +$11/mo | Covers everything we track Folk for |
| Copper | $69/mo | +$21/mo | Covers everything we track Folk for |
| Close | $99/mo | +$51/mo | Covers everything we track Folk for |
| HubSpot | $100/mo | +$52/mo | Covers everything we track Folk for |
| Salesforce | $100/mo | +$52/mo | Covers everything we track Folk for |
| Ontraport | $149/mo | +$101/mo | Covers everything we track Folk for |
| GoHighLevel | $297/mo | +$249/mo | Covers everything we track Folk for |
Prices are the plan we verified for each tool, the same figure its own pricing page shows. How we check.
Folk alternatives: common questions
- What is the cheapest Folk alternative?
- Systeme.io at $17/mo is the cheapest we track that covers everything we track Folk for.
- Is there a free Folk alternative?
- Not among the 14 alternatives we track — every one of them charges.
- What can replace Folk without losing features?
- Monday CRM, Freshsales and Nutshell cover what we track Folk for, at a lower price.