EmailOctopus alternatives
EmailOctopus costs $10/mo on the plan we verified. We track 26 alternatives that do the same job, from $12/mo. None of them is both cheaper than EmailOctopus and a full replacement, so switching means paying more or giving something up. Prices were checked in August 2026.
26 alternatives to EmailOctopus
15 cover every capability we track for EmailOctopus; 11 do the same job but drop something.
Full coverage
Same capabilities we track for EmailOctopus. None is both cheaper and a full replacement at equal quality.
| Tool | Price | vs EmailOctopus | What you’d give up |
|---|---|---|---|
| MailerLite | $12/mo | +$2/mo | Covers everything we track EmailOctopus for |
| Systeme.io | $17/mo | +$7/mo | Covers everything we track EmailOctopus for |
| Brevo | $18/mo | +$8/mo | Covers everything we track EmailOctopus for |
| Mailchimp | $20/mo | +$10/mo | Covers everything we track EmailOctopus for |
| Flodesk | $28/mo | +$18/mo | Covers everything we track EmailOctopus for |
| AWeber | $30/mo | +$20/mo | Covers everything we track EmailOctopus for |
| Kit | $39/mo | +$29/mo | Covers everything we track EmailOctopus for |
| Builderall | $47/mo | +$37/mo | Covers everything we track EmailOctopus for |
| Beehiiv | $49/mo | +$39/mo | Covers everything we track EmailOctopus for |
| GetResponse | $59/mo | +$49/mo | Covers everything we track EmailOctopus for |
| HubSpot | $100/mo | +$90/mo | Covers everything we track EmailOctopus for |
| Ontraport | $149/mo | +$139/mo | Covers everything we track EmailOctopus for |
| Kartra | $229/mo | +$219/mo | Covers everything we track EmailOctopus for |
| Kajabi | $249/mo | +$239/mo | Covers everything we track EmailOctopus for |
| GoHighLevel | $297/mo | +$287/mo | Covers everything we track EmailOctopus for |
Partial — what you’d give up
Same category or substantial overlap, but missing at least one primary capability. Useful peers — not 1:1 swaps.
| Tool | Price | vs EmailOctopus | What you’d give up |
|---|---|---|---|
| Omnisend | $16/mo | +$6/mo | No Landing pages |
| Constant Contact | $35/mo | +$25/mo | No Landing pages |
| Drip | $39/mo | +$29/mo | No Landing pages |
| Freshsales | $39/mo | +$29/mo | No Landing pages |
| Nutshell | $42/mo | +$32/mo | No Landing pages |
| Folk | $48/mo | +$38/mo | No Landing pages |
| Zoho CRM | $50/mo | +$40/mo | No Landing pages |
| ActiveCampaign | $59/mo | +$49/mo | No Landing pages |
| Close | $99/mo | +$89/mo | No Landing pages |
| Salesforce | $100/mo | +$90/mo | No Landing pages |
| ClickFunnels | $197/mo | +$187/mo | No Audience segmentation |
Prices are the plan we verified for each tool, the same figure its own pricing page shows. How we check.
EmailOctopus alternatives: common questions
- What is the cheapest EmailOctopus alternative?
- MailerLite at $12/mo is the cheapest we track that covers everything we track EmailOctopus for.
- Is there a free EmailOctopus alternative?
- Not among the 26 alternatives we track — every one of them charges.
- What can replace EmailOctopus without losing features?
- Nothing cheaper covers all of it. The closest alternatives either cost more than EmailOctopus or drop part of what it does — the table shows which.