Free stack audit · no signup · all stacks
What a course & coaching business stack really costs
You sell courses, coaching, or digital products.
Pick the tools you pay for. See the real monthly total with verified prices — then keep your stack or consolidate it. Either way you leave with the math.
108 tools tracked across 13 categories for this stack
Step 1: What do you run?
- Everything
- Course & coaching business
- Content creator & influencer
- Agency & client services
- Local service business
- B2B / SaaS
- Ecommerce brand
You sell courses, coaching, or digital products · 108 tools lead the picker. Nothing is hidden.
Step 2: Pick your tools
Nothing selected yet
Step 3: See the verdict
Your real total appears here as you pick.
What’s in a course & coaching business stack
- Courses & community14
- Email marketing13
- Funnels & landing pages11
- Checkout & carts4
- Creator storefront7
- Social media management13
- Design & content14
- AI & content generation6
- Video hosting2
- Podcast hosting2
- Scheduling7
- Affiliate management7
- Website builders8
Compare popular tools
- ActiveCampaign vs Mailchimp
- Kajabi vs Teachable
- Kit vs Mailchimp
- ClickFunnels vs Kartra
- ClickFunnels vs Systeme.io
Other categories stay available in the picker above — nothing is hidden, because spend you can’t see is spend you can’t cut.
What a course & coaching business stack costs, tool by tool108 tools across 13 categories, each with its plan and the date we last checked the price.
Courses & community
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Kajabi | Growth | $249 | $2,388 | Sep 2026 |
| Teachable | Builder | $89 | $828 | Oct 2026 |
| Uscreen | Growth | $199 | $1,788 | Oct 2026 |
| Disco | Organization | $499 | $4,788 | Oct 2026 |
| Mighty Networks | Scale | $215 | $2,148 | Oct 2026 |
| Circle | Professional | $99 | $1,068 | Sep 2026 |
| Fourthwall | Pro | $19 | $180 | Aug 2026 |
| LearnWorlds | Learning Center | $299 | $2,988 | Sep 2026 |
| MemberPress | Growth | $58.25 | $699 | Oct 2026 |
| Podia | Shaker | $99 | $1,008 | Oct 2026 |
| Heartbeat | Build | $49 | $490 | Oct 2026 |
| Memberful | Standard | $49 | — | Oct 2026 |
| Skool | Pro | $99 | — | Oct 2026 |
| Thinkific | Grow | $219 | $1,968 | Oct 2026 |
Email marketing
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| ActiveCampaign | Plus | $59 | $588 | Oct 2026 |
| Mailchimp | Standard | $20 | — | Oct 2026 |
| MailerLite | Growing Business | $12 | $129.60 | Oct 2026 |
| GetResponse | Marketer | $59 | $580.56 | Oct 2026 |
| Flodesk | Pro | $28 | $300 | Oct 2026 |
| AWeber | Plus | $30 | $240 | Oct 2026 |
| Beehiiv | Scale | $49 | $517 | Sep 2026 |
| Brevo | Standard | $18 | $194 | Oct 2026 |
| Constant Contact | Standard | $35 | — | Aug 2026 |
| Drip | Standard | $39 | — | Aug 2026 |
| EmailOctopus | Pro | $10 | $108 | Oct 2026 |
| Kit | Creator | $39 | $390 | Aug 2026 |
| Omnisend | Standard | $16 | — | Oct 2026 |
Funnels & landing pages
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| ClickFunnels | Scale | $197 | $2,364 | Oct 2026 |
| Kartra | Growth | $229 | $2,268 | Sep 2026 |
| Leadpages | Optimize | $199 | — | Oct 2026 |
| Systeme.io | Startup | $17 | $170 | Oct 2026 |
| OptinMonster | Pro | $72.50 | $870 | Sep 2026 |
| Carrd | Pro Standard | $1.58 | $19 | Oct 2026 |
| Swipe Pages | Marketer | $69 | $828 | Oct 2026 |
| Unbounce | Build | $99 | $888 | Oct 2026 |
| Landingi | Optimize | $149 | $684 | Oct 2026 |
| OptimizePress | Scale | $16.58 | $199 | Oct 2026 |
| Builderall | All Access | $47 | — | Sep 2026 |
Checkout & carts
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Recharge | Plus | $499 | — | Oct 2026 |
| Checkout Page | Launch | $29 | $290 | Oct 2026 |
| SamCart | Core | $79 | — | Oct 2026 |
| ThriveCart | Pro+ | $87 | — | Oct 2026 |
Creator storefront
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Shorby | Pro | $29 | $288 | Oct 2026 |
| Milkshake | Pro | $6.99 | $59.99 | Oct 2026 |
| Linktree | Pro | $15 | $144 | Oct 2026 |
| Stan Store | Creator | $29 | $300 | Oct 2026 |
| Beacons | Creator | $10 | $100 | Oct 2026 |
| Campsite | Pro | $7 | — | Oct 2026 |
| Bio.link | Pro | $14.99 | $89.88 | Oct 2026 |
Social media management
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Vista Social | Advanced | $149 | $1,440 | Sep 2026 |
| Hootsuite | Professional | $299 | $2,388 | Oct 2026 |
| Loomly | Beyond | $332 | $2,988 | Oct 2026 |
| Sprout Social | Professional | $399 | $3,588 | Oct 2026 |
| Agorapulse | Professional | $149 | $1,428 | Oct 2026 |
| Publer | Professional | $5 | $48 | Oct 2026 |
| Metricool | Starter | $25 | $240 | Oct 2026 |
| SocialBee | Accelerate | $49 | $490 | Oct 2026 |
| Tailwind | Pro | $29.99 | $215.88 | Sep 2026 |
| Planoly | Growth | $28 | $288 | Sep 2026 |
| Sendible | Scale | $199 | — | Oct 2026 |
| Buffer | Essentials | $5 | $60 | Oct 2026 |
| Later | Growth | $50 | $450 | Oct 2026 |
Design & content
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Canva | Pro | $15 | $180 | Sep 2026 |
| Riverside | Pro | $35 | $288 | Oct 2026 |
| Adobe Express | Premium | $9.99 | — | Oct 2026 |
| Descript | Creator | $35 | $288 | Aug 2026 |
| Snappa | Pro | $15 | — | Oct 2026 |
| VEED | Pro | $44 | $257 | Aug 2026 |
| InVideo | Max | $100 | $1,000 | Oct 2026 |
| Kittl | Expert | $35 | $312 | Oct 2026 |
| Visme | Pro | $59 | $297 | Oct 2026 |
| Kapwing | Pro | $24 | $192 | Oct 2026 |
| Opus Clip | Pro | $29 | $174 | Oct 2026 |
| CapCut | Pro | $9.99 | $89.99 | Oct 2026 |
| Pictory | Professional | $59 | $420 | Oct 2026 |
| Submagic | Pro | $39 | $276 | Oct 2026 |
AI & content generation
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Grammarly | Pro | $12 | — | Oct 2026 |
| ChatGPT | Plus | $20 | $200.04 | Oct 2026 |
| Claude | Pro | $20 | $200 | Oct 2026 |
| Midjourney | Standard | $30 | $288 | Oct 2026 |
| Google Gemini | Google AI Pro | $19.99 | — | Oct 2026 |
| Writesonic | Growth | $499 | $4,788 | Oct 2026 |
Video hosting
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| SproutVideo | Tree | $95 | $864 | Oct 2026 |
| Wistia | Business | $79 | — | Oct 2026 |
Podcast hosting
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Transistor | Professional | $49 | — | Oct 2026 |
| Buzzsprout | Audio | $18 | $180 | Oct 2026 |
Scheduling
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Calendly | Teams | $16 | $192 | Aug 2026 |
| Acuity Scheduling | Standard | $34 | $324 | Oct 2026 |
| Cal.com | Teams | $12 | — | Oct 2026 |
| TidyCal | Pro | $12 | $99 | Oct 2026 |
| Setmore | Pro | $12 | $60 | Oct 2026 |
| YouCanBookMe | Professional | $13 | $140.40 | Oct 2026 |
| SavvyCal | Premium | $20 | $204 | Oct 2026 |
Affiliate management
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| LeadDyno | Essential | $129 | — | Oct 2026 |
| FirstPromoter | Business | $99 | $990 | Sep 2026 |
| Post Affiliate Pro | Pro | $139 | — | Oct 2026 |
| PartnerStack | Growth | $1,520 | $18,240 | Oct 2026 |
| Rewardful | Growth | $99 | — | Sep 2026 |
| Tapfiliate | Launch | $89 | $890 | Oct 2026 |
| AffiliateWP | Plus | $33.25 | $399 | Sep 2026 |
Website builders
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Webflow | Basic | $25 | $180 | Oct 2026 |
| Squarespace | Core | $39 | $204 | Aug 2026 |
| Duda | Team | $29 | $348 | Oct 2026 |
| Framer | Pro | $45 | $360 | Oct 2026 |
| Weebly | Professional | $20 | $180 | Oct 2026 |
| Wix | Core | $29 | $348 | Oct 2026 |
| Hostinger | Unlimited | $16.99 | $203.88 | Oct 2026 |
| WordPress | Premium | $18 | $96 | Oct 2026 |