Free stack audit · no signup · all stacks
What a local service business stack really costs
Customers book you, find you on Google, and review you.
Pick the tools you pay for. See the real monthly total with verified prices — then keep your stack or consolidate it. Either way you leave with the math.
64 tools tracked across 8 categories for this stack
Step 1: What do you run?
Customers book you, find you on Google, and review you · 64 tools lead the picker. Nothing is hidden.
Step 2: Pick your tools
Nothing selected yet
Step 3: See the verdict
Your real total appears here as you pick.
What’s in a local service business stack
- CRM & sales13
- Scheduling7
- Reputation & reviews6
- SMS marketing6
- Website builders8
- Chat & support9
- Advertising6
- Forms & surveys9
Compare popular tools
Other categories stay available in the picker above — nothing is hidden, because spend you can’t see is spend you can’t cut.
What a local service business stack costs, tool by tool64 tools across 8 categories, each with its plan and the date we last checked the price.
CRM & sales
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| HubSpot | Professional | $100 | $1,080 | Aug 2026 |
| GoHighLevel | Unlimited | $297 | $2,970 | Aug 2026 |
| Pipedrive | Growth | $34 | $288 | Aug 2026 |
| Copper | Professional | $69 | $708 | Aug 2026 |
| Salesforce | Pro Suite | $100 | $1,200 | Jul 2026 |
| Close | Growth | $99 | — | Aug 2026 |
| Insightly | Professional | $49 | $588 | Jul 2026 |
| Folk | Premium | $48 | — | Aug 2026 |
| Freshsales | Pro | $39 | $468 | Jul 2026 |
| Zoho CRM | Enterprise | $50 | $480 | Aug 2026 |
| Nutshell | Pro | $42 | — | Aug 2026 |
| Monday CRM | Standard | $25 | $204 | Aug 2026 |
| Ontraport | Pro | $149 | $1,490 | Aug 2026 |
Scheduling
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Calendly | Teams | $20 | $192 | Aug 2026 |
| Acuity Scheduling | Standard | $34 | $324 | Aug 2026 |
| Cal.com | Teams | $12 | — | Aug 2026 |
| TidyCal | Pro | $12 | $99 | Aug 2026 |
| Setmore | Pro | $12 | $60 | Aug 2026 |
| YouCanBookMe | Professional | $13 | $140.40 | Aug 2026 |
| SavvyCal | Premium | $20 | $204 | Aug 2026 |
Reputation & reviews
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Podium | Pro | $599 | — | Aug 2026 |
| NiceJob | Pro | $125 | — | Aug 2026 |
| Grade.us | Small Business | $124 | $1,188 | Aug 2026 |
| Reviews.io | Start-Up | $79 | $756 | Aug 2026 |
| Trustpilot | Plus | $319 | $3,828 | Jul 2026 |
| Judge.me | — | No verified price | — | Not yet |
SMS marketing
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| SimpleTexting | SimpleTexting | $29 | $278.40 | Aug 2026 |
| Postscript | Professional | $500 | — | Aug 2026 |
| SlickText | SlickText | $29 | — | Aug 2026 |
| EZ Texting | Boost | $75 | $720 | Aug 2026 |
| Salesmsg | Salesmsg | $25 | — | Aug 2026 |
| Sakari | Standard | $25 | $275 | Aug 2026 |
Website builders
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Webflow | Basic | $25 | $180 | Aug 2026 |
| Squarespace | Core | $27 | $204 | Aug 2026 |
| Duda | Team | $29 | $348 | Aug 2026 |
| Framer | Pro | $45 | $360 | Aug 2026 |
| Weebly | Professional | $20 | $180 | Aug 2026 |
| Wix | Core | $29 | $348 | Jul 2026 |
| Hostinger | Unlimited | $16.99 | $203.88 | Aug 2026 |
| WordPress | Premium | $18 | $168 | Aug 2026 |
Chat & support
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Zendesk | Suite Team | $69 | $660 | Aug 2026 |
| Gorgias | Basic | $77 | $600 | Aug 2026 |
| Crisp | Essentials | $95 | — | Aug 2026 |
| LiveChat | Team | $59 | $588 | Aug 2026 |
| Help Scout | Plus | $45 | — | Aug 2026 |
| Chatfuel | AI PRO | $69 | $588 | Aug 2026 |
| Freshdesk | Pro | $66 | $660 | Aug 2026 |
| Tidio | Growth | $59 | — | Aug 2026 |
| ManyChat | — | No verified price | — | Not yet |
Advertising
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| AdEspresso | Plus | $99 | — | Aug 2026 |
| Madgicx | Pro Complete | $45 | $384 | Aug 2026 |
| AdCreative.ai | Professional | $249 | $1,500 | Aug 2026 |
| Birch | Pro | $99 | $1,090 | Aug 2026 |
| Optmyzr | Essentials | $299 | $2,508 | Aug 2026 |
| AdSkull | Pro | $69 | $660 | Aug 2026 |
Forms & surveys
| Tool | Plan | Per month | Per year | Price checked |
|---|---|---|---|---|
| Typeform | Business | $129 | $1,083 | Aug 2026 |
| Jotform | Silver | $49 | $468 | Aug 2026 |
| Fillout | Pro | $49 | $480 | Aug 2026 |
| Gravity Forms | Elite License | $21.58 | $259 | Jul 2026 |
| Formstack | Forms | $99 | — | Aug 2026 |
| Paperform | Pro | $49 | $588 | Aug 2026 |
| Wufoo | Professional | $45 | $399 | Aug 2026 |
| SurveyMonkey | Advantage | $34 | $408 | Jul 2026 |
| Tally | Pro | $29 | $290 | Aug 2026 |