Zapier alternatives
Zapier costs $29.99/mo on the plan we verified. We track 17 alternatives that do the same job, from $28/mo. One of them would cover what Zapier does for less — Make. Prices were checked in August 2026.
17 alternatives to Zapier
1 cover every capability we track for Zapier; 16 do the same job but drop something.
Full coverage
The one marked “cheaper, covers it” would take over at a lower price — the same test the stack audit uses.
| Tool | Price | vs Zapier | What you’d give up |
|---|---|---|---|
| MakeCheaper, covers it | $28/mo | −$1.99/mo | Covers everything we track Zapier for |
Partial — what you’d give up
Same category or substantial overlap, but missing at least one primary capability. Useful peers — not 1:1 swaps.
| Tool | Price | vs Zapier | What you’d give up |
|---|---|---|---|
| IFTTT | $4.99/mo | −$25/mo | No Webhooks |
| Cal.com | $12/mo | −$17.99/mo | No Webhooks |
| Calendly | $16/mo | −$13.99/mo | No Webhooks |
| Gravity Forms | $21.58/mo | −$8.41/mo | No Webhooks |
| Monday CRM | $25/mo | −$4.99/mo | No Webhooks |
| Insightly | $49/mo | +$19.01/mo | No Webhooks |
| Integrately | $49/mo | +$19.01/mo | No Webhooks |
| Jotform | $49/mo | +$19.01/mo | No Webhooks |
| PandaDoc | $49/mo | +$19.01/mo | No Webhooks |
| Pipedrive | $49/mo | +$19.01/mo | No Webhooks |
| Proposify | $49/mo | +$19.01/mo | No Webhooks |
| Zoho CRM | $50/mo | +$20.01/mo | No Webhooks |
| n8n | $60/mo | +$30.01/mo | No Webhooks |
| Formstack | $99/mo | +$69.01/mo | No Webhooks |
| Salesforce | $100/mo | +$70.01/mo | No Webhooks |
| Ignition | $149/mo | +$119.01/mo | No Webhooks |
Prices are the plan we verified for each tool, the same figure its own pricing page shows. How we check.
Zapier alternatives: common questions
- What is the cheapest Zapier alternative?
- Make at $28/mo is the cheapest we track that covers everything we track Zapier for.
- Is there a free Zapier alternative?
- Not among the 17 alternatives we track — every one of them charges.
- What can replace Zapier without losing features?
- Make covers what we track Zapier for, at a lower price.