Courses & community tools — what each really costs
The cheapest courses & community tool we track is Fourthwall at $19/mo on its Pro plan. The 14 courses & community tools we price range from $19 to $499 per month. Every price is checked by hand against the vendor's own pricing page.
How we verify prices · Every category · Price your whole stack
| Tool | Plan | Per month | Capabilities | Last verified |
|---|---|---|---|---|
| Fourthwall | Pro | $19 | 3 | Aug 2026 |
| Heartbeat | Build | $49 | 9 | Aug 2026 |
| Memberful | Standard | $49 | 3 | Aug 2026 |
| MemberPress | Growth | $58.25 | 7 | Aug 2026 |
| Teachable | Builder | $89 | 10 | Aug 2026 |
| Circle | Professional | $99 | 9 | Aug 2026 |
| Podia | Shaker | $99 | 12 | Aug 2026 |
| Skool | Pro | $99 | 6 | Aug 2026 |
| Uscreen | Growth | $199 | 7 | Aug 2026 |
| Mighty Networks | Scale | $215 | 9 | Aug 2026 |
| Thinkific | Grow | $219 | 9 | Aug 2026 |
| Kajabi | Growth | $249 | 16 | Aug 2026 |
| LearnWorlds | Learning Center | $299 | 11 | Aug 2026 |
| Disco | Organization | $499 | 6 | Aug 2026 |
Prices last verified Aug 2026. A blank cell means we have not verified that figure — never that the tool is free.
Head to head in courses & community
Questions
- What is the cheapest courses & community tool?
- Fourthwall at $19/mo on its Pro plan, of the 14 courses & community tools we price. Cheapest is not always the right answer — check the capability coverage on its pricing page before switching.
- How many courses & community tools does CostMyStack track prices for?
- 14, each with a verified monthly price and the plan that price belongs to. Tools we hold no verified price for are left out rather than listed without a number.