Metricool alternatives
Metricool costs $25/mo on the plan we verified. We track 12 alternatives that do the same job, from $5/mo. 2 of them would cover what Metricool does for less — Buffer and Publer. Prices were checked in August 2026.
12 alternatives to Metricool
Every row below covers everything we track Metricool for.
Full coverage
The 2 marked “cheaper, covers it” would take over at a lower price — the same test the stack audit uses.
| Tool | Price | vs Metricool | What you’d give up |
|---|---|---|---|
| BufferCheaper, covers it | $5/mo | −$20/mo | Covers everything we track Metricool for |
| PublerCheaper, covers it | $5/mo | −$20/mo | Covers everything we track Metricool for |
| Planoly | $28/mo | +$3/mo | Covers everything we track Metricool for |
| Tailwind | $29.99/mo | +$4.99/mo | Covers everything we track Metricool for |
| SocialBee | $49/mo | +$24/mo | Covers everything we track Metricool for |
| Later | $50/mo | +$25/mo | Covers everything we track Metricool for |
| Agorapulse | $149/mo | +$124/mo | Covers everything we track Metricool for |
| Vista Social | $149/mo | +$124/mo | Covers everything we track Metricool for |
| Sendible | $199/mo | +$174/mo | Covers everything we track Metricool for |
| Hootsuite | $299/mo | +$274/mo | Covers everything we track Metricool for |
| Loomly | $332/mo | +$307/mo | Covers everything we track Metricool for |
| Sprout Social | $399/mo | +$374/mo | Covers everything we track Metricool for |
Prices are the plan we verified for each tool, the same figure its own pricing page shows. How we check.
Metricool alternatives: common questions
- What is the cheapest Metricool alternative?
- Buffer at $5/mo is the cheapest we track that covers everything we track Metricool for.
- Is there a free Metricool alternative?
- Not among the 12 alternatives we track — every one of them charges.
- What can replace Metricool without losing features?
- Buffer and Publer cover what we track Metricool for, at a lower price.